Floatation Comparison
By Series Length
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Sweet Potato | 4' 8" | 20" | 2 1/8" | round | 24.9 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Sweet Potato | 4' 10" | 20 1/4" | 2 1/8" | round | 26.2 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Sweet Potato | 5' | 20 1/2" | 2 1/4" | round | 28.9 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Dominator | 5' 2" | 19" | 2 1/8" | round | 23.3 |
| Sweet Potato | 5' 2" | 21" | 2 3/8" | round | 32.2 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Dominator | 5' 4" | 19 1/4" | 2 1/4" | round | 25.7 |
| Sweet Potato | 5' 4" | 21 1/2" | 2 1/2" | round | 35.7 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| El Fuego | 5' 5" | 19 1/4" | 2 1/8" | swallow | 24.8 |
| El Fuego | 5' 5" | 19 1/4" | 2 1/8" | diamond | 24.8 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 5' 6" | 17 1/2" | 1 7/8" | squash | 17.7 |
| Lost Sub-Scorcher | 5' 6" | 18 3/4" | 2 3/16" | bump | 23.4 |
| Fishtail | 5' 6" | 20 1/4" | 2 1/4" | swallow | 28.1 |
| Quadfish | 5' 6" | 20 1/4" | 2 1/4" | swallow | 28.1 |
| Arbor Koa Dominator | 5' 6" | 19 3/4" | 2 3/8" | round | 28.3 |
| Arbor Wasteland Dominator | 5' 6" | 19 3/4" | 2 3/8" | round | 28.3 |
| Dominator | 5' 6" | 19 3/4" | 2 3/8" | round | 28.3 |
| Spitfire | 5' 6" | 19 3/4" | 2 3/8" | diamond | 28.3 |
| Greg Griffin | 5' 6" | 20 1/4" | 2 1/4" | swallow | 28.4 |
| Kingfish | 5' 6" | 20 1/4" | 2 5/8" | swallow | 34.6 |
| Quadfish | 5' 6" | 20 1/4" | 2 5/8" | swallow | 34.6 |
| Sweet Potato | 5' 6" | 22" | 2 5/8" | round | 38.6 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| El Fuego | 5' 7" | 19 1/2" | 2 3/16" | swallow | 26.7 |
| El Fuego | 5' 7" | 19 1/2" | 2 3/16" | diamond | 26.7 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 5' 8" | 17 5/8" | 2" | squash | 19.8 |
| Lost Stealth | 5' 8" | 18 1/2" | 2 1/8" | fang | 24.4 |
| Alternator | 5' 8" | 18 1/2" | 2 1/4" | bump | 24.7 |
| Lost Sub-Scorcher | 5' 8" | 19" | 2 1/4" | bump | 25.2 |
| Arbor Koa Dominator | 5' 8" | 20" | 2 3/8" | round | 31.0 |
| Arbor Wasteland Dominator | 5' 8" | 20" | 2 3/8" | round | 31.0 |
| Dominator | 5' 8" | 20" | 2 3/8" | round | 31.0 |
| Spitfire | 5' 8" | 20" | 2 3/8" | diamond | 31.0 |
| Fishtail | 5' 8" | 20 1/2" | 2 3/8" | swallow | 31.1 |
| Quadfish | 5' 8" | 20 1/2" | 2 3/8" | swallow | 31.1 |
| Greg Griffin | 5' 8" | 20 1/2" | 2 3/8" | swallow | 31.2 |
| Kingfish | 5' 8" | 20 1/2" | 2 3/4" | swallow | 37.6 |
| Quadfish | 5' 8" | 20 1/2" | 2 3/4" | swallow | 37.6 |
| Sweet Potato | 5' 8" | 22 1/4" | 2 3/4" | round | 43 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Lost Stealth | 5' 9" | 18 3/4" | 2 3/16" | fang | 25.9 |
| El Fuego | 5' 9" | 19 3/4" | 2 1/4" | diamond | 28.6 |
| El Fuego | 5' 9" | 19 3/4" | 2 1/4" | swallow | 28.6 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 5' 10" | 18" | 2 1/16" | squash | 22.3 |
| Lost F1 | 5' 10" | 18 1/8" | 2 1/8" | squash | 22.7 |
| Quadraflex | 5' 10" | 19" | 2 1/4" | swallow | 25.8 |
| Alternator | 5' 10" | 18 1/2" | 2 1/4" | bump | 25.9 |
| Futura | 5' 10" | 19 1/2" | 2 1/4" | swallow | 26.7 |
| Lost Sub-Scorcher | 5' 10" | 19 1/4" | 2 5/16" | bump | 27.2 |
| Lost Stealth | 5' 10" | 19" | 2 1/4" | fang | 27.8 |
| Arbor Koa Dominator | 5' 10" | 20 1/4" | 2 1/2" | round | 33.5 |
| Arbor Wasteland Dominator | 5' 10" | 20 1/4" | 2 1/2" | round | 33.5 |
| Dominator | 5' 10" | 20 1/4" | 2 1/2" | round | 33.5 |
| Spitfire | 5' 10" | 20 1/4" | 2 1/2" | diamond | 33.5 |
| Greg Griffin | 5' 10" | 20 1/2" | 2 1/2" | swallow | 33.8 |
| Fishtail | 5' 10" | 21" | 2 1/2" | swallow | 35.0 |
| Quadfish | 5' 10" | 21" | 2 1/2" | swallow | 35.0 |
| Kingfish | 5' 10" | 21" | 2 7/8" | swallow | 42.1 |
| Quadfish | 5' 10" | 21" | 2 7/8" | swallow | 42.1 |
| Sweet Potato | 5' 10" | 22 1/2" | 2 7/8" | round | 46.8 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 5' 11" | 18 1/8" | 2 1/8" | squash | 23.0 |
| Lost F1 | 5' 11" | 18 1/4" | 2 3/16" | squash | 24.0 |
| Taj | 5' 11" | 18 3/16" | 2 3/16" | squash | 24.4 |
| El Fuego | 5' 11" | 20" | 2 3/8" | swallow | 32.0 |
| El Fuego | 5' 11" | 20" | 2 3/8" | diamond | 32.0 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 6' | 18 1/8" | 2 1/8" | round | 23.9 |
| Lost F1 | 6' | 18 3/8" | 2 1/4" | squash | 24.7 |
| Flexfire | 6' | 18 1/4" | 2 13/16" | squash | 24.8 |
| Flexfire | 6' | 18 1/4" | 2 3/16" | squash | 24.8 |
| Taj | 6' | 18 5/16" | 2 1/4" | squash | 24.8 |
| Quadraflex | 6' | 19 1/4" | 2 3/8" | swallow | 28.4 |
| Alternator | 6' | 18 3/4" | 2 3/8" | round | 28.6 |
| Alternator | 6' | 18 3/4" | 2 3/8" | bump | 28.7 |
| Lost Sub-Scorcher | 6' | 19 1/2" | 2 3/8" | bump | 29.1 |
| Futura | 6' | 19 3/4" | 2 3/8" | swallow | 29.4 |
| Lost Stealth | 6' | 19 1/2" | 2 5/16" | fang | 30.5 |
| Arbor Koa Dominator | 6' | 20 1/2" | 2 1/2" | round | 34.9 |
| Arbor Wasteland Dominator | 6' | 20 1/2" | 2 1/2" | round | 34.9 |
| Dominator | 6' | 20 1/2" | 2 1/2" | round | 34.9 |
| Spitfire | 6' | 20 1/2" | 2 1/2" | diamond | 34.9 |
| Greg Griffin | 6' | 20 3/4" | 2 5/8" | swallow | 36.4 |
| Fishtail | 6' | 21 1/4" | 2 5/8" | swallow | 37.3 |
| Quadfish | 6' | 21 1/4" | 2 5/8" | swallow | 37.3 |
| Kingfish | 6' | 21 1/4" | 3" | swallow | 44.6 |
| Quadfish | 6' | 21 1/4" | 3" | swallow | 44.6 |
| Sweet Potato | 6' | 23" | 3" | round | 51.1 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 6' 1" | 18 1/2" | 2 3/16" | squash | 25.4 |
| Flexfire | 6' 1" | 18 1/4" | 2 1/4" | round | 25.5 |
| Taj | 6' 1" | 18 3/8" | 2 1/4" | squash | 26.0 |
| Lost F1 | 6' 1" | 18 1/2" | 2 5/16" | squash | 26.2 |
| El Fuego | 6' 1" | 20 1/2" | 2 1/2" | diamond | 35.3 |
| El Fuego | 6' 1" | 20 1/2" | 2 1/2" | swallow | 35.3 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 6' 2" | 18 3/8" | 2 1/4" | squash | 25.5 |
| Alternator | 6' 2" | 19" | 2 1/2" | round | 26.6 |
| Flexfire | 6' 2" | 18 5/8" | 2 1/4" | round | 26.6 |
| Taj | 6' 2" | 18 1/2" | 2 3/8" | squash | 27.7 |
| Flexfire | 6' 2" | 18 3/4" | 2 1/2" | squash | 28.5 |
| Alternator | 6' 2" | 19" | 2 1/2" | round | 31.1 |
| Alternator | 6' 2" | 19" | 2 1/2" | bump | 31.3 |
| Quadraflex | 6' 2" | 19 1/2" | 2 1/2" | swallow | 31.8 |
| Futura | 6' 2" | 20" | 2 1/2" | swallow | 32.4 |
| Lost Sub-Scorcher | 6' 2" | 20" | 2 9/16" | bump | 33.1 |
| Lost Stealth | 6' 2" | 20" | 2 9/16" | fang | 34.1 |
| Arbor Koa Dominator | 6' 2" | 20 3/4" | 2 5/8" | round | 38.0 |
| Arbor Wasteland Dominator | 6' 2" | 20 3/4" | 2 5/8" | round | 38.0 |
| Dominator | 6' 2" | 20 3/4" | 2 5/8" | round | 38.0 |
| Spitfire | 6' 2" | 20 3/4" | 2 5/8" | diamond | 38.0 |
| Greg Griffin | 6' 2" | 21" | 2 5/8" | swallow | 38.5 |
| Fishtail | 6' 2" | 21 1/2" | 2 3/4" | swallow | 41.3 |
| Quadfish | 6' 2" | 21 1/2" | 2 3/4" | swallow | 41.3 |
| Kingfish | 6' 2" | 21 1/2" | 3" | swallow | 46.4 |
| Quadfish | 6' 2" | 21 1/2" | 3" | swallow | 46.4 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 6' 3" | 18 1/2" | 2 3/8" | round | 27.1 |
| Flexfire | 6' 3" | 18 3/4" | 2 3/8" | squash | 28.2 |
| Lost F1 | 6' 3" | 19" | 2 1/2" | squash | 28.9 |
| Lost F1 | 6' 3" | 19 1/2" | 2 5/16" | squash | 29.7 |
| El Fuego | 6' 3" | 21" | 2 5/8" | diamond | 39.8 |
| El Fuego | 6' 3" | 21" | 2 5/8" | swallow | 39.8 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 6' 4" | 18 3/4" | 2 3/8" | round | 29.2 |
| Taj | 6' 4" | 18 13/16" | 2 1/2" | squash | 29.9 |
| Flexfire | 6' 4" | 19" | 2 1/2" | squash | 30.8 |
| Quadraflex | 6' 4" | 19 5/8" | 2 5/8" | swallow | 33.8 |
| Alternator | 6' 4" | 19 1/2" | 2 5/8" | bump | 34.6 |
| Futura | 6' 4" | 20 3/4" | 2 5/8" | swallow | 36.0 |
| Lost Stealth | 6' 4" | 20 1/2" | 2 11/16" | fang | 38.5 |
| Greg Griffin | 6' 4" | 21 1/4" | 2 3/4" | swallow | 41.4 |
| Arbor Koa Dominator | 6' 4" | 21" | 2 3/4" | round | 41.5 |
| Arbor Wasteland Dominator | 6' 4" | 21" | 2 3/4" | round | 41.5 |
| Dominator | 6' 4" | 21" | 2 3/4" | round | 41.5 |
| Spitfire | 6' 4" | 21" | 2 3/4" | diamond | 41.5 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Lost F1 | 6' 5" | 19 1/2" | 2 11/16" | squash | 33.9 |
| El Fuego | 6' 5" | 21 1/2" | 2 7/8" | diamond | 44.7 |
| El Fuego | 6' 5" | 21 1/2" | 2 13/16" | swallow | 44.7 |
| El Fuego | 6' 5" | 21 1/2" | 2 13/16" | diamond | 44.7 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 6' 6" | 18 3/8" | 2 3/8" | pin | 26.7 |
| Flexfire | 6' 6" | 18 3/4" | 2 1/2" | pin | 29.6 |
| Flexfire | 6' 6" | 18 7/8" | 2 1/2" | squash | 30.2 |
| Flexfire | 6' 6" | 19 1/4" | 2 5/8" | squash | 33.5 |
| Alternator | 6' 6" | 19 3/4" | 2 5/8" | bump | 36.0 |
| Quadraflex | 6' 6" | 20" | 2 3/4" | swallow | 37.4 |
| Dominator | 6' 6" | 21 1/4" | 2 7/8" | round | 45.0 |
| Spitfire | 6' 6" | 21 1/4" | 2 7/8" | diamond | 45.0 |
| Greg Griffin | 6' 6" | 21 1/2" | 2 7/8" | swallow | 45.2 |
| Addvance | 6' 6" | 21 1/2" | 3" | swallow | 48.0 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 6' 8" | 18 3/4" | 2 1/2" | pin | 30.9 |
| Flexfire | 6' 8" | 19 3/8" | 2 5/8" | pin | 33.3 |
| Alternator | 6' 8" | 20 1/4" | 2 3/4" | bump | 39.4 |
| Spitfire | 6' 8" | 21 3/4" | 3" | diamond | 48.7 |
| Dominator | 6' 8" | 21 3/4" | 3" | round | 50.0 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 6' 10" | 19 1/2" | 2 3/4" | pin | 35.9 |
| Quadraflex | 6' 10" | 21" | 2 3/4" | swallow | 40.3 |
| Alternator | 6' 10" | 20 7/8" | 2 7/8" | round | 43.8 |
| Spitfire | 6' 10" | 22" | 3 1/4" | diamond | 54.6 |
| Dominator | 6' 10" | 22" | 3 1/4" | round | 55.0 |
| Addvance | 6' 10" | 22 5/8" | 3 1/8" | swallow | 56.9 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 7' | 18 3/8" | 2 1/2" | pin | 31.2 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexfire | 7' 2" | 19 3/4" | 2 7/8" | pin | 39.9 |
| Alternator | 7' 2" | 20 3/4" | 2 7/8" | bump | 45.7 |
| Alternator | 7' 2" | 21" | 3" | round | 47.7 |
| Alternator | 7' 2" | 21 1/4" | 3 1/4" | bump | 52.8 |
| Addvance | 7' 2" | 23" | 3 1/8" | swallow | 61.9 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Alternator | 7' 6" | 21 3/4" | 3 1/4" | round | 56.5 |
| Addvance | 7' 6" | 23 1/2" | 3 1/4" | swallow | 69.6 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexflight | 8' | 21 1/4" | 2 3/4" | squash | 49.8 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexflight | 8' 6" | 21 3/4" | 2 3/4" | round | 55.8 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexflight | 9' | 22 1/4" | 2 3/4" | round | 60.0 |
| Flexflight | 9' | 22 1/4" | 3" | round | 69.5 |
| Flexflight | 9' | 23" | 3" | squash | 76.8 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexflight | 9' 1" | 23" | 3 1/8" | swallow | 75.3 |
| Category | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| Flexflight | 9' 6" | 23" | 3" | squash | 79.2 |
